Poipu Secret 'eono #6 Prices
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/04/09 | 03/31/09 | Winter | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $1,418 |
| On Sale: On Sale | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $1,134 | ||
| Conditions: Book & Pay to get this rate | ||||||||||
| 04/01/09 | 06/20/09 | Spring | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $1,215 |
| On Sale: On Sale | $166 | $166 | $166 | $166 | $166 | $166 | $166 | $1,034 | ||
| Conditions: Book & Pay to get this rate | ||||||||||
| 06/21/09 | 08/31/09 | Summer | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $1,418 |
| On Sale: On Sale | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $1,134 | ||
| Conditions: Book & Pay to get this rate | ||||||||||
| 09/01/09 | 11/25/09 | Fall | $149 | $149 | $149 | $149 | $149 | $149 | $149 | $991 |
| 11/26/09 | 11/30/09 | Thanksgiving | $195 | $195 | $195 | $195 | $195 | $195 | $195 | $1,228 |
| 12/01/09 | 12/18/09 | December | $171 | $171 | $171 | $171 | $171 | $171 | $171 | $1,077 |
| 12/28/09 | 01/05/10 | New Years | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $1,858 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 4, Sleeps 7, Maximum 7 |
| Additional guests in Unit. If disclosed at booking or not | $5 Disclosed, $60 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $115 |
| Security & Damage Deposit. Returned after stay, less overages | $250 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 11.4% |
